![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © Copyright 2007 City of Crookston. All Rights Reserved Terms of Use | Pool HoursPool Hours
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 6:00-7:00am | Lap Swim | Lap Swim | Lap Swim | Lap Swim | Lap Swim | ||
| 7:00-8:00am | |||||||
| 8:30-9:30am | Aqua Exercise | Aqua Exercise | Aqua Exercise | Aqua Exercise |
|||
|
|
||||||
| 1:00-3:00pm |
|
|
Open Swimn | Open Swim | |||
| 3:30-4:30pm | Crocs Swim Team | Crocs Swim Team | Crocs Swim Team | ||||
| 5:00-6:00 | Tot Lesson | Tot Lesson | |||||
| 5:30-6:30pm | |||||||
| 6:30-8:00 | Open Swim | Closed |
Open Swim | Open Swim |
Open Swim |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|
|||||||
| 6:00-7:00am | Lap Swim | Lap Swim | Lap Swim | Lap Swim | Lap Swim | ||
| 7:00-8:00am | Aqua Exercise | Aqua Exercise | |||||
| 8:30-9:30 | Aqua Exercise | Aqua Exercise | |||||
| 8:15-2:30PM | Washington | Washington |
|
Washington | |||
|
5:00-6:00 |
Tot lesson | Tot lesson |
|
||||
| 1:00-3:00PM | Open Swim | Open Swim | |||||
| 4:00-6:30 | Swim Lesson | Swim Lesson | Swim Lesson | Swim Lesson | |||
| 6:30-8:00 | Open Swim |
Closed
|
Open Swim | Open Swim | Open Swim |